Muhammad Khair Bin Sami'an
| Registration Number | R014785D |
|---|---|
| Start Date | 2019-10-25 |
| End Date | 2021-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions11
Sales11
Rentals0
LatestMar 2021
Experience by property type
Muhammad Khair Bin Sami'an mainly specialises in HDB sales, which make up 91% of their recorded transactions.
There are no recorded HDB rentals or condo rentals since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 10 Regular | 0 None |
| Condo | 1 Occasional | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2021 | HDB | Resale | Seller | Bishan |
| Sep 2020 | Condominium Apartments | Resale | Buyer | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jan 2019 | HDB | Resale | Buyer | Serangoon |
| Dec 2018 | HDB | Resale | Seller | Punggol |
| Aug 2018 | HDB | Resale | Seller | Hougang |
| Jul 2018 | HDB | Resale | Seller | Queenstown |
| May 2018 | HDB | Resale | Seller | Jurong East |
| May 2018 | HDB | Resale | Buyer | Bukit Batok |
| May 2018 | HDB | Resale | Buyer | Geylang |
| Apr 2018 | HDB | Resale | Buyer | Hougang |
| Jul 2017 | HDB | Resale | Buyer | Yishun |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.