Pushpa Lathaa D/o Premnath (lathaa)
| Registration Number | R014681E |
|---|---|
| Start Date | 2021-01-20 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions7
Sales1
Rentals6
LatestDec 2024
Experience by property type
Most of Pushpa Lathaa D/o Premnath (lathaa)'s recorded transactions are HDB rentals.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales or condo rentals since January 2017.
With only 7 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 6 Occasional |
| Condo | 0 None | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Dec 2024 | HDB | Room Rental | Landlord | Sengkang |
| Sep 2024 | HDB | Room Rental | Landlord | Sengkang |
| Mar 2024 | HDB | Whole Rental | Landlord | Woodlands |
| Dec 2023 | HDB | Room Rental | Landlord | Sengkang |
| Feb 2023 | HDB | Resale | Seller | Ang Mo Kio |
| Jan 2022 | HDB | Whole Rental | Landlord | Woodlands |
| Jul 2021 | HDB | Whole Rental | Landlord | Woodlands |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.