Soh Bee Geok (adeline Soh)
| Registration Number | R014299B |
|---|---|
| Start Date | 2020-10-15 |
| End Date | 2029-12-31 |
| Agent Name | SRI PTE. LTD. |
| License Number | L3010738A |
Property transactions
Transactions324
Sales74
Rentals250
LatestSep 2026
Experience by property type
Soh Bee Geok (adeline Soh) has well-rounded experience, regularly handling both sales and rentals of HDB flats and condos.
They have also handled 2 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 59 Extensive | 187 Extensive |
| Condo | 15 Regular | 61 Extensive |
| Landed | 0 None | 2 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2021 | HDB | Whole Rental | Tenant | Bukit Batok |
| May 2021 | HDB | Whole Rental | Landlord | Hougang |
| May 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| May 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| May 2021 | HDB | Whole Rental | Tenant | Choa Chu Kang |
| May 2021 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Apr 2021 | HDB | Resale | Buyer | Woodlands |
| Apr 2021 | HDB | Whole Rental | Landlord | Choa Chu Kang |
| Apr 2021 | HDB | Whole Rental | Tenant | Bukit Merah |
| Apr 2021 | HDB | Whole Rental | Landlord | Hougang |
| Apr 2021 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Mar 2021 | HDB | Resale | Buyer | Jurong West |
| Mar 2021 | HDB | Whole Rental | Landlord | Ang Mo Kio |
| Mar 2021 | HDB | Whole Rental | Landlord | Hougang |
| Mar 2021 | HDB | Whole Rental | Landlord | Yishun |
| Mar 2021 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Mar 2021 | Condominium Apartments | Whole Rental | Tenant | District 13 · Macpherson/ Braddell |
| Feb 2021 | HDB | Resale | Buyer | Punggol |
| Feb 2021 | HDB | Whole Rental | Landlord | Hougang |
| Jan 2021 | HDB | Resale | Buyer | Woodlands |
| Jan 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Jan 2021 | HDB | Whole Rental | Landlord | Yishun |
| Jan 2021 | HDB | Whole Rental | Tenant | Bukit Merah |
| Jan 2021 | HDB | Whole Rental | Tenant | Ang Mo Kio |
| Dec 2020 | HDB | Resale | Buyer | Bukit Panjang |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.