Lorna Kim Pantig Siblawan
| Registration Number | R014037Z |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions33
Sales0
Rentals33
LatestAug 2026
Experience by property type
Lorna Kim Pantig Siblawan handles a mix of transactions, most often condo rentals followed by HDB rentals.
There are no recorded HDB sales or condo sales since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 11 Regular |
| Condo | 0 None | 22 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Dec 2020 | Condominium Apartments | Whole Rental | Tenant | District 27 · Yishun/ Sembawang |
| Dec 2020 | Condominium Apartments | Whole Rental | Tenant | District 27 · Yishun/ Sembawang |
| Nov 2020 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Oct 2020 | HDB | Whole Rental | Landlord | Sengkang |
| Sep 2020 | Condominium Apartments | Whole Rental | Tenant | District 27 · Yishun/ Sembawang |
| Aug 2020 | Condominium Apartments | Whole Rental | Tenant | District 27 · Yishun/ Sembawang |
| Jun 2020 | Condominium Apartments | Whole Rental | Tenant | District 20 · Bishan/ Ang Mo Kio |
| Apr 2020 | HDB | Whole Rental | Landlord | Pasir Ris |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.