Lau Kum Fatt (allan Lau)
| Registration Number | R013711E |
|---|---|
| Start Date | 2019-09-23 |
| End Date | 2029-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions83
Sales21
Rentals62
LatestJul 2026
Experience by property type
Lau Kum Fatt (allan Lau) handles a mix of transactions, most often condo rentals followed by HDB sales.
They have done both sale and rental deals for HDB flats and condos.
They have also handled 10 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 18 Regular | 11 Regular |
| Condo | 3 Occasional | 41 Regular |
| Landed | 0 None | 10 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jun 2026 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Apr 2026 | Condominium Apartments | Whole Rental | Landlord | District 22 · Jurong |
| Apr 2026 | Landed | Whole Rental | Landlord | District 27 · Yishun/ Sembawang |
| Jan 2026 | Condominium Apartments | Whole Rental | Landlord | District 18 · Tampines/ Pasir Ris |
| Sep 2025 | HDB | Room Rental | Landlord | Hougang |
| Jul 2025 | HDB | Resale | Seller | Bukit Merah |
| Jul 2025 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Jul 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jul 2025 | Landed | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jun 2025 | Condominium Apartments | Room Rental | Landlord | District 14 · Geylang/ Eunos |
| Jun 2025 | Condominium Apartments | Whole Rental | Tenant | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Jun 2025 | Landed | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| May 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| May 2025 | Condominium Apartments | Whole Rental | Landlord | District 18 · Tampines/ Pasir Ris |
| Apr 2025 | HDB | Resale | Buyer | Sengkang |
| Apr 2025 | HDB | Room Rental | Landlord | Geylang |
| Mar 2025 | HDB | Resale | Seller | Sengkang |
| Feb 2025 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Dec 2024 | Condominium Apartments | Whole Rental | Landlord | District 22 · Jurong |
| Sep 2024 | Condominium Apartments | Whole Rental | Landlord | District 18 · Tampines/ Pasir Ris |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | District 18 · Tampines/ Pasir Ris |
| Jul 2024 | Condominium Apartments | Room Rental | Landlord | District 18 · Tampines/ Pasir Ris |
| Jun 2024 | HDB | Resale | Seller | Hougang |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.