Lim Guat Eng Doris
| Registration Number | R013699B |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions8
Sales0
Rentals8
LatestJul 2026
Experience by property type
All of Lim Guat Eng Doris's recorded transactions are HDB rentals.
There are no recorded HDB sales, condo sales or condo rentals since January 2017.
With only 8 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 8 Occasional |
| Condo | 0 None | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | HDB | Whole Rental | Landlord | Clementi |
| May 2026 | HDB | Whole Rental | Landlord | Toa Payoh |
| Oct 2025 | HDB | Whole Rental | Landlord | Clementi |
| May 2025 | HDB | Whole Rental | Landlord | Toa Payoh |
| Nov 2024 | HDB | Whole Rental | Landlord | Clementi |
| Oct 2023 | HDB | Whole Rental | Landlord | Clementi |
| Oct 2022 | HDB | Whole Rental | Landlord | Clementi |
| Oct 2020 | HDB | Whole Rental | Landlord | Clementi |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.