Rivina Gianchand
| Registration Number | R013518Z |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions6
Sales0
Rentals6
LatestFeb 2025
Experience by property type
All of Rivina Gianchand's recorded transactions are condo rentals.
There are no recorded HDB sales, HDB rentals or condo sales since January 2017.
With only 6 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 0 None | 6 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2025 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Sep 2024 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Jul 2023 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Feb 2023 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Apr 2021 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Mar 2020 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.