Koh Bee-wah Janice
| Registration Number | R012228B |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions94
Sales5
Rentals89
LatestAug 2026
Experience by property type
Koh Bee-wah Janice handles a mix of transactions, most often HDB rentals followed by condo rentals.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales since January 2017.
They have also handled 2 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 5 Occasional | 48 Regular |
| Condo | 0 None | 39 Regular |
| Landed | 0 None | 2 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2022 | HDB | Room Rental | Landlord | Bedok |
| May 2022 | HDB | Whole Rental | Landlord | Toa Payoh |
| May 2022 | Condominium Apartments | Whole Rental | Landlord | District 02 · Anson/ Tanjong Pagar |
| Feb 2022 | HDB | Whole Rental | Landlord | Bukit Batok |
| Jan 2022 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Dec 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Nov 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Nov 2021 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Nov 2021 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Sep 2021 | HDB | Whole Rental | Landlord | Bukit Merah |
| Aug 2021 | HDB | Whole Rental | Landlord | Bukit Merah |
| Aug 2021 | Condominium Apartments | Whole Rental | Landlord | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Jul 2021 | HDB | Whole Rental | Landlord | Queenstown |
| Jul 2021 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Jul 2021 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jul 2021 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jun 2021 | HDB | Whole Rental | Landlord | Bedok |
| Jun 2021 | HDB | Whole Rental | Landlord | Kallang/whampoa |
| May 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| May 2021 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Feb 2021 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jan 2021 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Dec 2020 | HDB | Whole Rental | Landlord | Toa Payoh |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.