Jau Chaur Shyong (james)
| Registration Number | R011682G |
|---|---|
| Start Date | 2012-01-01 |
| End Date | 2026-12-31 |
| Agent Name | REALSTAR PREMIER GROUP PRIVATE LIMITED |
| License Number | L3008563G |
Property transactions
Transactions79
Sales48
Rentals31
LatestAug 2026
Experience by property type
Jau Chaur Shyong (james) handles a mix of transactions, most often landed sales followed by landed rentals.
They have done both sale and rental deals for HDB flats and condos.
They have also handled 59 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 9 Occasional |
| Condo | 1 Occasional | 9 Occasional |
| Landed | 46 Regular | 13 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Aug 2026 | HDB | Whole Rental | Landlord | Queenstown |
| Aug 2026 | Landed | Resale | Seller | District 15 · Katong/ Joo Chiat/ Amber Road |
| Aug 2026 | Landed | Resale | Buyer | District 15 · Katong/ Joo Chiat/ Amber Road |
| May 2026 | Landed | Resale | Buyer | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Apr 2026 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Feb 2026 | Landed | New Sale | Seller | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2025 | Landed | Resale | Buyer | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2025 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Nov 2025 | Landed | Resale | Buyer | District 15 · Katong/ Joo Chiat/ Amber Road |
| Nov 2025 | Landed | Resale | Seller | District 15 · Katong/ Joo Chiat/ Amber Road |
| Oct 2025 | Landed | Resale | Seller | District 15 · Katong/ Joo Chiat/ Amber Road |
| Sep 2025 | Landed | Resale | Buyer | District 15 · Katong/ Joo Chiat/ Amber Road |
| Sep 2025 | Landed | Resale | Seller | District 14 · Geylang/ Eunos |
| Aug 2025 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jul 2025 | HDB | Whole Rental | Landlord | Geylang |
| Jul 2025 | Landed | Resale | Seller | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jul 2025 | Landed | Resale | Buyer | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jul 2025 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jul 2025 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Apr 2025 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Feb 2025 | Landed | New Sale | Buyer | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | Landed | Resale | Buyer | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jan 2025 | Condominium Apartments | Resale | Seller | District 15 · Katong/ Joo Chiat/ Amber Road |
| Sep 2024 | Landed | New Sale | Seller | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jun 2024 | HDB | Whole Rental | Landlord | Queenstown |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.