Koh Gek Leng (gigi Koh)
| Registration Number | R010389Z |
|---|---|
| Start Date | 2016-07-25 |
| End Date | 2026-12-31 |
| Agent Name | SRI PTE. LTD. |
| License Number | L3010738A |
Property transactions
Transactions6
Sales1
Rentals5
LatestDec 2022
Experience by property type
Most of Koh Gek Leng (gigi Koh)'s recorded transactions are condo rentals.
There are no recorded HDB rentals or condo sales since January 2017.
With only 6 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 0 None |
| Condo | 0 None | 5 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Dec 2022 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| May 2022 | Condominium Apartments | Whole Rental | Landlord | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | District 25 · Kranji/ Woodgrove |
| Jul 2020 | Condominium Apartments | Whole Rental | Landlord | District 25 · Kranji/ Woodgrove |
| Mar 2020 | Condominium Apartments | Whole Rental | Landlord | District 12 · Balestier/ Toa Payoh/ Serangoon |
| May 2017 | HDB | Resale | Seller | Geylang |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.