Goh Mingmei (jaybellin Goh)
| Registration Number | R008422D |
|---|---|
| Start Date | 2019-04-14 |
| End Date | 2026-12-31 |
| Agent Name | SRI PTE. LTD. |
| License Number | L3010738A |
Property transactions
Transactions9
Sales1
Rentals8
LatestFeb 2026
Experience by property type
Most of Goh Mingmei (jaybellin Goh)'s recorded transactions are HDB rentals.
There are no recorded HDB sales or condo rentals since January 2017.
With only 9 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 8 Occasional |
| Condo | 1 Occasional | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Feb 2026 | HDB | Room Rental | Tenant | Punggol |
| Jan 2025 | HDB | Room Rental | Tenant | Punggol |
| Aug 2024 | HDB | Room Rental | Landlord | Woodlands |
| Aug 2023 | HDB | Room Rental | Landlord | Woodlands |
| Jul 2023 | HDB | Room Rental | Landlord | Woodlands |
| Jun 2022 | Condominium Apartments | Resale | Seller | District 20 · Bishan/ Ang Mo Kio |
| May 2022 | HDB | Whole Rental | Tenant | Yishun |
| Oct 2020 | HDB | Whole Rental | Tenant | Yishun |
| Jun 2020 | HDB | Room Rental | Tenant | Woodlands |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.