Lim Thiam Hock (gabriel)
| Registration Number | R004335H |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | WJ LLOYDS REALTORS (S) PTE LTD |
| License Number | L3007392H |
Property transactions
Transactions111
Sales43
Rentals68
LatestOct 2026
Experience by property type
Lim Thiam Hock (gabriel) handles a mix of transactions, most often HDB rentals followed by HDB sales.
They have done both sale and rental deals for HDB flats and condos.
They have also handled 11 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 36 Regular | 37 Regular |
| Condo | 6 Occasional | 21 Regular |
| Landed | 1 Occasional | 10 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2021 | HDB | Whole Rental | Landlord | Bedok |
| Mar 2021 | Condominium Apartments | Resale | Seller | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Feb 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Feb 2021 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jan 2021 | HDB | Whole Rental | Landlord | Central Area |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Dec 2020 | HDB | Whole Rental | Landlord | Central Area |
| Dec 2020 | Condominium Apartments | Whole Rental | Landlord | District 11 · Watten Estate/ Novena/ Thomson |
| Oct 2020 | Condominium Apartments | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Aug 2020 | HDB | Resale | Seller | Yishun |
| Jul 2020 | Condominium Apartments | Whole Rental | Landlord | District 03 · Queenstown/ Tiong Bahru |
| Jul 2020 | Condominium Apartments | Resale | Seller | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| May 2020 | HDB | Whole Rental | Landlord | District 08 · Little India |
| May 2020 | HDB | Whole Rental | Landlord | Queenstown |
| Apr 2020 | HDB | Whole Rental | Landlord | Geylang |
| Mar 2020 | HDB | Resale | Seller | Hougang |
| Mar 2020 | HDB | Whole Rental | Landlord | Bedok |
| Feb 2020 | HDB | Whole Rental | Landlord | Toa Payoh |
| Feb 2020 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Feb 2020 | Landed | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Dec 2019 | HDB | Resale | Seller | Jurong West |
| Dec 2019 | HDB | Resale | Seller | Sengkang |
| Jul 2019 | HDB | Resale | Seller | Toa Payoh |
| Apr 2019 | HDB | Resale | Seller | Jurong West |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.