Tan Jee Chong Paul (paul Tan)
| Registration Number | R002857Z |
|---|---|
| Start Date | 2019-01-01 |
| End Date | 2026-12-31 |
| Agent Name | WATERFORD PROPERTIES PTE. LTD. |
| License Number | L3010840Z |
Property transactions
Transactions31
Sales1
Rentals30
LatestAug 2021
Experience by property type
Tan Jee Chong Paul (paul Tan) mainly specialises in condo rentals, which make up 94% of their recorded transactions.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 1 Occasional |
| Condo | 0 None | 29 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Aug 2021 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Aug 2021 | Condominium Apartments | Whole Rental | Tenant | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2021 | Condominium Apartments | Whole Rental | Tenant | District 02 · Anson/ Tanjong Pagar |
| May 2021 | Condominium Apartments | Whole Rental | Landlord | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| May 2021 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| May 2021 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Mar 2021 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Mar 2021 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Mar 2021 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Mar 2021 | Condominium Apartments | Whole Rental | Tenant | District 07 · Middle Road/ Golden Mile |
| Feb 2021 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2021 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Jan 2021 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| Dec 2020 | Condominium Apartments | Whole Rental | Tenant | District 15 · Katong/ Joo Chiat/ Amber Road |
| Dec 2020 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Dec 2020 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Jun 2020 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Apr 2020 | HDB | Room Rental | Landlord | Yishun |
| Apr 2020 | Condominium Apartments | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
| Mar 2020 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Mar 2020 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Mar 2020 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Feb 2020 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Feb 2020 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Feb 2020 | Condominium Apartments | Whole Rental | Landlord | District 18 · Tampines/ Pasir Ris |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.