Ng Siew Se (susan)
| Registration Number | R002717D |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | TOKIO PROPERTY SERVICES PTE LTD |
| License Number | L3008753E |
Property transactions
Transactions345
Sales0
Rentals345
LatestSep 2026
Experience by property type
All of Ng Siew Se (susan)'s recorded transactions are condo rentals.
There are no recorded HDB sales, HDB rentals or condo sales since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 0 None | 345 Extensive |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Sep 2026 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Sep 2026 | Condominium Apartments | Whole Rental | Tenant | District 22 · Jurong |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 11 · Watten Estate/ Novena/ Thomson |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 07 · Middle Road/ Golden Mile |
| Aug 2026 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Jul 2026 | Condominium Apartments | Whole Rental | Tenant | District 07 · Middle Road/ Golden Mile |
| Jul 2026 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| Jul 2026 | Condominium Apartments | Whole Rental | Tenant | District 07 · Middle Road/ Golden Mile |
| Jun 2026 | Condominium Apartments | Whole Rental | Tenant | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jun 2026 | Condominium Apartments | Whole Rental | Tenant | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jun 2026 | Condominium Apartments | Whole Rental | Tenant | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jun 2026 | Condominium Apartments | Whole Rental | Tenant | District 20 · Bishan/ Ang Mo Kio |
| Jun 2026 | Condominium Apartments | Whole Rental | Tenant | District 03 · Queenstown/ Tiong Bahru |
| Jun 2026 | Condominium Apartments | Whole Rental | Tenant | District 07 · Middle Road/ Golden Mile |
| Jun 2026 | Condominium Apartments | Whole Rental | Tenant | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Jun 2026 | Condominium Apartments | Whole Rental | Tenant | District 12 · Balestier/ Toa Payoh/ Serangoon |
| May 2026 | Condominium Apartments | Whole Rental | Tenant | District 05 · Pasir Panjang/ Hong Leong Garden/ Clementi New Town |
| May 2026 | Condominium Apartments | Whole Rental | Tenant | District 09 · Orchard/ Cairnhill/ River Valley |
| May 2026 | Condominium Apartments | Whole Rental | Tenant | District 22 · Jurong |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.