Gurunathan Chandrasekaran (chandran)
| Registration Number | R001377G |
|---|---|
| Start Date | 2013-01-02 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions34
Sales3
Rentals31
LatestAug 2025
Experience by property type
Gurunathan Chandrasekaran (chandran) mainly specialises in HDB rentals, which make up 91% of their recorded transactions.
They have done both sale and rental deals for HDB flats.
There are no recorded condo rentals since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 2 Occasional | 31 Regular |
| Condo | 1 Occasional | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Sep 2020 | HDB | Room Rental | Tenant | Jurong West |
| Jul 2020 | HDB | Room Rental | Landlord | Choa Chu Kang |
| Jul 2020 | HDB | Room Rental | Tenant | Woodlands |
| Jun 2020 | HDB | Room Rental | Landlord | Hougang |
| Feb 2020 | HDB | Room Rental | Landlord | Kallang/whampoa |
| Jan 2020 | HDB | Room Rental | Landlord | Hougang |
| Jan 2020 | HDB | Whole Rental | Tenant | Bukit Batok |
| May 2019 | HDB | Resale | Buyer | Bukit Batok |
| Feb 2017 | HDB | Resale | Buyer | Bukit Batok |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.