Tham Yew Parng (eric Tham)
| Registration Number | R001203G |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | KPC PROPERTIES PTE LTD |
| License Number | L3008061J |
Property transactions
Transactions107
Sales47
Rentals60
LatestSep 2026
Experience by property type
Tham Yew Parng (eric Tham) has well-rounded experience, regularly handling both sales and rentals of HDB flats and condos.
They have also handled 10 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 30 Regular | 17 Regular |
| Condo | 14 Regular | 36 Regular |
| Landed | 3 Occasional | 7 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2024 | Condominium Apartments | Resale | Seller | District 21 · Upper Bukit Timah/ Clementi Park/ Ulu Pandan |
| Jul 2024 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Jun 2024 | Condominium Apartments | Resale | Seller | District 20 · Bishan/ Ang Mo Kio |
| May 2024 | HDB | Resale | Buyer | Woodlands |
| Mar 2024 | HDB | Resale | Buyer | Pasir Ris |
| Feb 2024 | Condominium Apartments | Resale | Seller | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Dec 2023 | Condominium Apartments | Whole Rental | Landlord | District 26 · Upper Thomson/ Springleaf |
| Nov 2023 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Oct 2023 | HDB | Whole Rental | Landlord | Ang Mo Kio |
| Sep 2023 | HDB | Resale | Seller | Bedok |
| Aug 2023 | Landed | Whole Rental | Landlord | District 26 · Upper Thomson/ Springleaf |
| Jun 2023 | Condominium Apartments | Resale | Seller | District 20 · Bishan/ Ang Mo Kio |
| Jun 2023 | Condominium Apartments | Whole Rental | Landlord | District 22 · Jurong |
| May 2023 | Condominium Apartments | Resale | Buyer | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Mar 2023 | Condominium Apartments | Whole Rental | Landlord | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Jan 2023 | HDB | Whole Rental | Landlord | Ang Mo Kio |
| Nov 2022 | HDB | Whole Rental | Landlord | Bedok |
| Nov 2022 | HDB | Whole Rental | Landlord | Ang Mo Kio |
| Oct 2022 | HDB | Resale | Buyer | Tampines |
| Oct 2022 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Sep 2022 | HDB | Resale | Seller | Pasir Ris |
| Sep 2022 | Condominium Apartments | Whole Rental | Landlord | District 20 · Bishan/ Ang Mo Kio |
| Aug 2022 | Landed | Resale | Seller | District 26 · Upper Thomson/ Springleaf |
| Jul 2022 | HDB | Whole Rental | Landlord | Central Area |
| Jul 2022 | Condominium Apartments | Whole Rental | Tenant | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.