Vijayakumar
| Registration Number | R000944C |
|---|---|
| Start Date | 2017-01-19 |
| End Date | 2026-12-31 |
| Agent Name | PROP-TODAY INVESTMENTS PTE. LTD. |
| License Number | L3010754C |
Property transactions
Transactions4
Sales3
Rentals1
LatestMay 2026
Experience by property type
Vijayakumar handles a mix of transactions, most often condo sales followed by landed sales.
There are no recorded HDB sales, HDB rentals or condo rentals since January 2017.
They have also handled 2 landed property transactions.
With only 4 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 0 None | 0 None |
| Condo | 2 Occasional | 0 None |
| Landed | 1 Occasional | 1 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2026 | Condominium Apartments | Resale | Seller | District 08 · Little India |
| Aug 2025 | Landed | Resale | Buyer | District 14 · Geylang/ Eunos |
| Aug 2025 | Condominium Apartments | Resale | Buyer | District 08 · Little India |
| May 2022 | Landed | Whole Rental | Landlord | District 09 · Orchard/ Cairnhill/ River Valley |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.