Chua Teck Choo (pearly)
| Registration Number | R000218Z |
|---|---|
| Start Date | 2018-01-01 |
| End Date | 2026-12-31 |
| Agent Name | ORANGETEE & TIE PTE. LTD. |
| License Number | L3009250K |
Property transactions
Transactions279
Sales1
Rentals278
LatestSep 2026
Experience by property type
Chua Teck Choo (pearly) mainly specialises in HDB rentals, which make up 90% of their recorded transactions.
They have done both sale and rental deals for HDB flats.
There are no recorded condo sales since January 2017.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 1 Occasional | 252 Extensive |
| Condo | 0 None | 26 Regular |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Mar 2022 | HDB | Room Rental | Landlord | Queenstown |
| Mar 2022 | HDB | Room Rental | Landlord | Tampines |
| Mar 2022 | HDB | Room Rental | Tenant | Pasir Ris |
| Mar 2022 | HDB | Room Rental | Landlord | Queenstown |
| Mar 2022 | Condominium Apartments | Whole Rental | Tenant | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Mar 2022 | Condominium Apartments | Whole Rental | Landlord | District 18 · Tampines/ Pasir Ris |
| Mar 2022 | Condominium Apartments | Whole Rental | Landlord | District 17 · Loyang/ Changi |
| Feb 2022 | HDB | Room Rental | Landlord | Tampines |
| Feb 2022 | HDB | Room Rental | Landlord | Tampines |
| Feb 2022 | HDB | Whole Rental | Landlord | Tampines |
| Feb 2022 | HDB | Room Rental | Landlord | Geylang |
| Jan 2022 | HDB | Room Rental | Landlord | Tampines |
| Jan 2022 | HDB | Room Rental | Landlord | Pasir Ris |
| Jan 2022 | HDB | Room Rental | Landlord | Punggol |
| Dec 2021 | HDB | Room Rental | Landlord | Punggol |
| Dec 2021 | HDB | Whole Rental | Landlord | Sengkang |
| Dec 2021 | HDB | Whole Rental | Landlord | Kallang/whampoa |
| Dec 2021 | HDB | Whole Rental | Landlord | Punggol |
| Dec 2021 | Condominium Apartments | Whole Rental | Tenant | District 07 · Middle Road/ Golden Mile |
| Nov 2021 | HDB | Room Rental | Landlord | Sengkang |
| Nov 2021 | HDB | Room Rental | Landlord | Tampines |
| Nov 2021 | HDB | Room Rental | Landlord | Woodlands |
| Nov 2021 | HDB | Room Rental | Landlord | Tampines |
| Nov 2021 | HDB | Whole Rental | Tenant | Bedok |
| Nov 2021 | HDB | Room Rental | Landlord | Tampines |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.