Soh Ai Hwee (rinna)
| Registration Number | R000090Z |
|---|---|
| Start Date | 2021-01-01 |
| End Date | 2026-12-31 |
| Agent Name | PROPNEX REALTY PTE. LTD. |
| License Number | L3008022J |
Property transactions
Transactions8
Sales8
Rentals0
LatestJun 2022
Experience by property type
Most of Soh Ai Hwee (rinna)'s recorded transactions are HDB sales.
There are no recorded HDB rentals or condo rentals since January 2017.
With only 8 recorded transactions, this is a limited track record.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 7 Occasional | 0 None |
| Condo | 1 Occasional | 0 None |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2022 | HDB | Resale | Seller | Sengkang |
| Apr 2022 | HDB | Resale | Buyer | Sengkang |
| Jul 2021 | Condominium Apartments | New Sale | Seller | District 01 · Raffles Place/ Cecil/ Marina/ People's Park |
| Jul 2018 | HDB | Resale | Buyer | Queenstown |
| Jan 2018 | HDB | Resale | Seller | Kallang/whampoa |
| Dec 2017 | HDB | Resale | Seller | Bukit Merah |
| Dec 2017 | HDB | Resale | Buyer | Bukit Merah |
| Nov 2017 | HDB | Resale | Seller | Pasir Ris |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.