Chia Mui Choon (kelvin)
| Registration Number | P001754C |
|---|---|
| Start Date | 2011-01-01 |
| End Date | 2026-12-31 |
| Agent Name | NEIGHBOURHOOD PROPERTIES SERVICES |
| License Number | L3008790D |
Property transactions
Transactions99
Sales19
Rentals80
LatestJul 2026
Experience by property type
Chia Mui Choon (kelvin) handles a mix of transactions, most often condo rentals followed by HDB rentals.
They have done both sale and rental deals for HDB flats and condos.
They have also handled 4 landed property transactions.
| Property | Sales | Rentals |
|---|---|---|
| HDB | 18 Regular | 32 Regular |
| Condo | 1 Occasional | 44 Regular |
| Landed | 0 None | 4 Occasional |
Transaction history
| Month | Property type | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2022 | HDB | Whole Rental | Landlord | Kallang/whampoa |
| May 2022 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| May 2022 | Condominium Apartments | Whole Rental | Landlord | District 10 · Ardmore/ Bukit Timah/ Holland Road/ Tanglin |
| Apr 2022 | HDB | Resale | Seller | Queenstown |
| Apr 2022 | HDB | Whole Rental | Landlord | Sengkang |
| Mar 2022 | Landed | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Feb 2022 | HDB | Whole Rental | Landlord | Bedok |
| Jan 2022 | HDB | Whole Rental | Landlord | Bedok |
| Dec 2021 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Oct 2021 | HDB | Whole Rental | Landlord | Sengkang |
| Oct 2021 | HDB | Whole Rental | Landlord | Sengkang |
| Oct 2021 | HDB | Whole Rental | Landlord | Sengkang |
| Jul 2021 | Condominium Apartments | Whole Rental | Landlord | District 18 · Tampines/ Pasir Ris |
| Jul 2021 | Condominium Apartments | Whole Rental | Landlord | District 19 · Serangoon Garden/ Hougang/ Punggol |
| Jul 2021 | Condominium Apartments | Whole Rental | Tenant | District 15 · Katong/ Joo Chiat/ Amber Road |
| Jun 2021 | HDB | Whole Rental | Landlord | Kallang/whampoa |
| Jun 2021 | HDB | Whole Rental | Landlord | Bedok |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | District 14 · Geylang/ Eunos |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | District 23 · Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang |
| Jun 2021 | Condominium Apartments | Whole Rental | Landlord | District 15 · Katong/ Joo Chiat/ Amber Road |
| Mar 2021 | HDB | Whole Rental | Landlord | Toa Payoh |
| Mar 2021 | HDB | Whole Rental | Landlord | Bedok |
| Mar 2021 | Condominium Apartments | Whole Rental | Landlord | District 16 · Bedok/ Upper East Coast/ Eastwood/ Kew Drive |
| Dec 2020 | Condominium Apartments | Whole Rental | Landlord | District 12 · Balestier/ Toa Payoh/ Serangoon |
| Dec 2020 | Condominium Apartments | Whole Rental | Landlord | District 18 · Tampines/ Pasir Ris |
Residential transactions recorded by the Council for Estate Agencies since January 2017, updated monthly. Experience levels: Occasional 1–9, Regular 10–49, Extensive 50+ transactions.