HDB resale transactions by town
Toa Payoh HDB resale flat prices
Compare recorded resale transactions in Toa Payoh, including flat type, storey range, floor area, lease year and price.
Transactions26,224
Average price$262,003
Lowest price$13,500
Highest price$1,120,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 1990-04 | 3 ROOM | 109 Lor 1 Toa Payoh | 04 TO 06 | 66 | IMPROVED | 1970 | $40,000 |
| 1990-04 | 3 ROOM | 108 Lor 1 Toa Payoh | 04 TO 06 | 66 | IMPROVED | 1970 | $40,000 |
| 1990-04 | 3 ROOM | 107 Lor 1 Toa Payoh | 04 TO 06 | 67 | IMPROVED | 1970 | $40,000 |
| 1990-04 | 3 ROOM | 113 Lor 1 Toa Payoh | 04 TO 06 | 65 | IMPROVED | 1967 | $40,200 |
| 1990-04 | 3 ROOM | 115 Lor 1 Toa Payoh | 10 TO 12 | 65 | IMPROVED | 1967 | $40,000 |
| 1990-04 | 3 ROOM | 95 Lor 4 Toa Payoh | 01 TO 03 | 60 | STANDARD | 1967 | $23,000 |
| 1990-04 | 3 ROOM | 114 Potong Pasir Ave 1 | 10 TO 12 | 67 | NEW GENERATION | 1984 | $48,000 |
| 1990-04 | 3 ROOM | 117 Potong Pasir Ave 1 | 04 TO 06 | 67 | NEW GENERATION | 1984 | $55,000 |
| 1990-04 | 3 ROOM | 104 Potong Pasir Ave 1 | 16 TO 18 | 74 | MODEL A | 1984 | $72,000 |
| 1990-04 | 3 ROOM | 51 Lor 6 Toa Payoh | 04 TO 06 | 63 | STANDARD | 1983 | $27,500 |
| 1990-04 | 3 ROOM | 232 Lor 8 Toa Payoh | 10 TO 12 | 65 | IMPROVED | 1976 | $32,000 |
| 1990-04 | 2 ROOM | 120 Lor 2 Toa Payoh | 01 TO 03 | 38 | STANDARD | 1968 | $19,100 |
| 1990-03 | 5 ROOM | 215 Lor 8 Toa Payoh | 10 TO 12 | 114 | STANDARD | 1975 | $130,000 |
| 1990-03 | 5 ROOM | 216 Lor 8 Toa Payoh | 22 TO 24 | 117 | STANDARD | 1975 | $110,000 |
| 1990-03 | 5 ROOM | 139 Potong Pasir Ave 3 | 10 TO 12 | 149 | MODEL A-MAISONETTE | 1984 | $230,000 |
| 1990-03 | 5 ROOM | 16 Joo Seng Rd | 16 TO 18 | 132 | MODEL A | 1984 | $162,000 |
| 1990-03 | 5 ROOM | 229 Lor 8 Toa Payoh | 22 TO 24 | 117 | STANDARD | 1976 | $126,000 |
| 1990-03 | 4 ROOM | 213 Lor 8 Toa Payoh | 04 TO 06 | 82 | IMPROVED | 1975 | $63,000 |
| 1990-03 | 4 ROOM | 204 Toa Payoh Nth | 01 TO 03 | 87 | IMPROVED | 1973 | $66,000 |
| 1990-03 | 4 ROOM | 200 Toa Payoh Nth | 10 TO 12 | 87 | IMPROVED | 1973 | $65,600 |
| 1990-03 | 4 ROOM | 191 Lor 4 Toa Payoh | 04 TO 06 | 84 | IMPROVED | 1974 | $74,500 |
| 1990-03 | 4 ROOM | 183 Toa Payoh Ctrl | 04 TO 06 | 78 | IMPROVED | 1972 | $70,000 |
| 1990-03 | 4 ROOM | 138 Potong Pasir Ave 3 | 04 TO 06 | 103 | MODEL A | 1984 | $113,000 |
| 1990-03 | 4 ROOM | 145 Potong Pasir Ave 2 | 01 TO 03 | 104 | MODEL A | 1984 | $118,000 |
| 1990-03 | 4 ROOM | 15 Joo Seng Rd | 04 TO 06 | 106 | MODEL A | 1984 | $100,000 |
| 1990-03 | 4 ROOM | 219 Lor 8 Toa Payoh | 19 TO 21 | 82 | IMPROVED | 1978 | $46,900 |
| 1990-03 | 4 ROOM | 221 Lor 8 Toa Payoh | 07 TO 09 | 82 | IMPROVED | 1976 | $65,000 |
| 1990-03 | 4 ROOM | 221 Lor 8 Toa Payoh | 10 TO 12 | 82 | IMPROVED | 1976 | $64,000 |
| 1990-03 | 4 ROOM | 222 Lor 8 Toa Payoh | 10 TO 12 | 82 | IMPROVED | 1976 | $80,000 |
| 1990-03 | 3 ROOM | 206 Toa Payoh Nth | 04 TO 06 | 59 | IMPROVED | 1973 | $35,000 |
Understanding Toa Payoh resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.