HDB resale transactions by town
Toa Payoh HDB resale flat prices
Compare recorded resale transactions in Toa Payoh, including flat type, storey range, floor area, lease year and price.
Transactions26,224
Average price$262,003
Lowest price$13,500
Highest price$1,120,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 2015-10 | 3 ROOM | 158 Lor 1 Toa Payoh | 04 TO 06 | 65 | Improved | 1972 | $335,000 |
| 2015-10 | 3 ROOM | 109 Lor 1 Toa Payoh | 01 TO 03 | 66 | Improved | 1970 | $331,888 |
| 2015-10 | 3 ROOM | 195 Kim Keat Ave | 04 TO 06 | 66 | Improved | 1973 | $256,000 |
| 2015-10 | 2 ROOM | 56 Lor 4 Toa Payoh | 04 TO 06 | 43 | Standard | 1967 | $228,000 |
| 2015-10 | 2 ROOM | 120 Lor 2 Toa Payoh | 07 TO 09 | 40 | Standard | 1968 | $280,000 |
| 2015-09 | 5 ROOM | 218 Lor 8 Toa Payoh | 13 TO 15 | 117 | Standard | 1978 | $520,000 |
| 2015-09 | 5 ROOM | 6 Lor 7 Toa Payoh | 04 TO 06 | 121 | Improved | 1998 | $645,000 |
| 2015-09 | 5 ROOM | 44 Lor 5 Toa Payoh | 04 TO 06 | 123 | Improved | 1993 | $675,000 |
| 2015-09 | 5 ROOM | 50 Lor 5 Toa Payoh | 04 TO 06 | 123 | Improved | 1993 | $620,000 |
| 2015-09 | 5 ROOM | 145 Lor 2 Toa Payoh | 01 TO 03 | 110 | Improved | 2006 | $640,000 |
| 2015-09 | 5 ROOM | 147 Lor 2 Toa Payoh | 28 TO 30 | 110 | Improved | 2006 | $865,000 |
| 2015-09 | 5 ROOM | 19 Joo Seng Rd | 13 TO 15 | 120 | Improved | 1988 | $580,000 |
| 2015-09 | 4 ROOM | 200 Toa Payoh Nth | 04 TO 06 | 87 | Improved | 1973 | $428,000 |
| 2015-09 | 4 ROOM | 79D Toa Payoh Ctrl | 25 TO 27 | 91 | Model A | 2009 | $700,000 |
| 2015-09 | 4 ROOM | 138 Potong Pasir Ave 3 | 01 TO 03 | 111 | Model A | 1984 | $550,000 |
| 2015-09 | 4 ROOM | 119 Potong Pasir Ave 1 | 04 TO 06 | 100 | New Generation | 1984 | $455,000 |
| 2015-09 | 4 ROOM | 227 Lor 8 Toa Payoh | 13 TO 15 | 82 | Improved | 1976 | $390,000 |
| 2015-09 | 4 ROOM | 220 Lor 8 Toa Payoh | 10 TO 12 | 82 | Improved | 1976 | $347,000 |
| 2015-09 | 4 ROOM | 14B Lor 7 Toa Payoh | 01 TO 03 | 104 | Model A | 1998 | $537,000 |
| 2015-09 | 4 ROOM | 193 Lor 4 Toa Payoh | 13 TO 15 | 84 | Improved | 1974 | $575,000 |
| 2015-09 | 4 ROOM | 141 Lor 2 Toa Payoh | 04 TO 06 | 100 | Model A | 2001 | $640,400 |
| 2015-09 | 4 ROOM | 86 Lor 2 Toa Payoh | 01 TO 03 | 105 | Model A | 1997 | $565,000 |
| 2015-09 | 4 ROOM | 141 Lor 2 Toa Payoh | 16 TO 18 | 86 | Model A | 2001 | $615,000 |
| 2015-09 | 4 ROOM | 155 Lor 1 Toa Payoh | 04 TO 06 | 101 | Model A | 1999 | $595,000 |
| 2015-09 | 3 ROOM | 3 Upp Aljunied Lane | 07 TO 09 | 57 | Standard | 1968 | $268,000 |
| 2015-09 | 3 ROOM | 199 Toa Payoh Nth | 10 TO 12 | 65 | Improved | 1982 | $285,000 |
| 2015-09 | 3 ROOM | 27 Toa Payoh East | 01 TO 03 | 67 | Improved | 1971 | $250,000 |
| 2015-09 | 3 ROOM | 142 Potong Pasir Ave 3 | 01 TO 03 | 74 | Model A | 1984 | $393,200 |
| 2015-09 | 3 ROOM | 117 Potong Pasir Ave 1 | 07 TO 09 | 67 | New Generation | 1984 | $325,000 |
| 2015-09 | 3 ROOM | 102 Potong Pasir Ave 1 | 01 TO 03 | 74 | Model A | 1984 | $390,000 |
Understanding Toa Payoh resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.