HDB resale transactions by town
Toa Payoh HDB resale flat prices
Compare recorded resale transactions in Toa Payoh, including flat type, storey range, floor area, lease year and price.
Transactions26,224
Average price$262,003
Lowest price$13,500
Highest price$1,120,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 2008-07 | 5 ROOM | 143 Lor 2 Toa Payoh | 13 TO 15 | 110 | Improved | 2002 | $594,000 |
| 2008-07 | 5 ROOM | 122 Lor 2 Toa Payoh | 01 TO 03 | 122 | Improved | 1999 | $584,000 |
| 2008-07 | 5 ROOM | 84B Lor 2 Toa Payoh | 19 TO 21 | 122 | Improved | 1997 | $610,000 |
| 2008-07 | 4 ROOM | 84B Lor 2 Toa Payoh | 13 TO 15 | 106 | Model A | 1997 | $507,500 |
| 2008-07 | EXECUTIVE | 101A Lor 2 Toa Payoh | 10 TO 12 | 145 | Apartment | 1993 | $720,000 |
| 2008-07 | 4 ROOM | 155 Lor 1 Toa Payoh | 22 TO 24 | 101 | Model A | 1999 | $545,000 |
| 2008-07 | 4 ROOM | 155 Lor 1 Toa Payoh | 07 TO 09 | 101 | Model A | 1999 | $508,000 |
| 2008-07 | 4 ROOM | 155 Lor 1 Toa Payoh | 25 TO 27 | 101 | Model A | 1999 | $522,000 |
| 2008-07 | 3 ROOM | 174 Lor 1 Toa Payoh | 01 TO 03 | 65 | Improved | 1972 | $225,000 |
| 2008-07 | 3 ROOM | 157 Lor 1 Toa Payoh | 01 TO 03 | 67 | Improved | 1971 | $272,000 |
| 2008-07 | 3 ROOM | 100 Lor 1 Toa Payoh | 04 TO 06 | 68 | Improved | 1970 | $238,000 |
| 2008-07 | 3 ROOM | 108 Lor 1 Toa Payoh | 04 TO 06 | 66 | Improved | 1970 | $245,000 |
| 2008-07 | 3 ROOM | 107 Lor 1 Toa Payoh | 04 TO 06 | 67 | Improved | 1970 | $263,800 |
| 2008-07 | 4 ROOM | 241 Kim Keat Link | 07 TO 09 | 104 | Model A | 1989 | $355,500 |
| 2008-07 | 5 ROOM | 256 Kim Keat Ave | 07 TO 09 | 122 | Improved | 1988 | $393,000 |
| 2008-07 | 3 ROOM | 194 Kim Keat Ave | 10 TO 12 | 66 | Improved | 1973 | $225,000 |
| 2008-07 | 4 ROOM | 14 Joo Seng Rd | 04 TO 06 | 113 | Model A | 1984 | $250,000 |
| 2008-07 | 4 ROOM | 15 Joo Seng Rd | 04 TO 06 | 106 | Model A | 1984 | $308,000 |
| 2008-06 | 3 ROOM | 206 Toa Payoh Nth | 10 TO 12 | 65 | Improved | 1973 | $248,000 |
| 2008-06 | 3 ROOM | 206 Toa Payoh Nth | 04 TO 06 | 65 | Improved | 1973 | $248,000 |
| 2008-06 | 3 ROOM | 199 Toa Payoh Nth | 04 TO 06 | 65 | Improved | 1982 | $245,000 |
| 2008-06 | 4 ROOM | 204 Toa Payoh Nth | 07 TO 09 | 87 | Improved | 1973 | $340,000 |
| 2008-06 | 4 ROOM | 200 Toa Payoh Nth | 07 TO 09 | 87 | Improved | 1973 | $318,000 |
| 2008-06 | 3 ROOM | 27 Toa Payoh East | 01 TO 03 | 67 | Improved | 1971 | $183,000 |
| 2008-06 | 3 ROOM | 25 Toa Payoh East | 10 TO 12 | 67 | Improved | 1971 | $248,000 |
| 2008-06 | 3 ROOM | 23 Toa Payoh East | 01 TO 03 | 65 | Improved | 1970 | $190,000 |
| 2008-06 | 4 ROOM | 179 Toa Payoh Ctrl | 10 TO 12 | 84 | Improved | 1974 | $403,000 |
| 2008-06 | 5 ROOM | 140 Potong Pasir Ave 3 | 10 TO 12 | 156 | Model A-Maisonette | 1984 | $527,000 |
| 2008-06 | 4 ROOM | 115 Potong Pasir Ave 1 | 10 TO 12 | 93 | New Generation | 1984 | $271,000 |
| 2008-06 | 4 ROOM | 117 Potong Pasir Ave 1 | 07 TO 09 | 100 | New Generation | 1984 | $213,000 |
Understanding Toa Payoh resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.