HDB resale transactions by town
Pasir Ris HDB resale flat prices
Compare recorded resale transactions in Pasir Ris, including flat type, storey range, floor area, lease year and price.
Transactions34,899
Average price$422,014
Lowest price$79,660
Highest price$1,260,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 2019-02 | 5 ROOM | 520 Pasir Ris St 52 | 10 TO 12 | 127 | Improved | 1993 | $563,000 |
| 2019-02 | 5 ROOM | 562 Pasir Ris St 51 | 04 TO 06 | 123 | Improved | 1993 | $500,000 |
| 2019-02 | 5 ROOM | 706 Pasir Ris Dr 10 | 04 TO 06 | 127 | Improved | 1996 | $500,000 |
| 2019-02 | 5 ROOM | 552 Pasir Ris St 51 | 07 TO 09 | 123 | Improved | 1992 | $500,000 |
| 2019-02 | 5 ROOM | 736 Pasir Ris Dr 10 | 04 TO 06 | 124 | Improved | 1996 | $485,000 |
| 2019-02 | 5 ROOM | 188 Pasir Ris St 12 | 01 TO 03 | 140 | Model A | 1993 | $476,000 |
| 2019-02 | 5 ROOM | 186 Pasir Ris St 11 | 01 TO 03 | 124 | Improved | 1993 | $475,000 |
| 2019-02 | 5 ROOM | 105 Pasir Ris St 12 | 10 TO 12 | 122 | Improved | 1989 | $470,000 |
| 2019-02 | 5 ROOM | 109 Pasir Ris St 11 | 04 TO 06 | 123 | Improved | 1990 | $466,000 |
| 2019-02 | 5 ROOM | 192 Pasir Ris St 12 | 01 TO 03 | 128 | Improved | 1993 | $462,000 |
| 2019-02 | 5 ROOM | 191 Pasir Ris St 12 | 01 TO 03 | 128 | Improved | 1993 | $460,000 |
| 2019-02 | 5 ROOM | 180 Pasir Ris St 11 | 04 TO 06 | 123 | Improved | 1993 | $460,000 |
| 2019-02 | 5 ROOM | 180 Pasir Ris St 11 | 01 TO 03 | 128 | Improved | 1993 | $455,000 |
| 2019-02 | 5 ROOM | 180 Pasir Ris St 11 | 04 TO 06 | 123 | Improved | 1993 | $425,000 |
| 2019-02 | 4 ROOM | 520 Pasir Ris St 52 | 04 TO 06 | 106 | Model A | 1993 | $435,000 |
| 2019-02 | 4 ROOM | 469 Pasir Ris Dr 6 | 10 TO 12 | 103 | Model A | 1989 | $432,000 |
| 2019-02 | 4 ROOM | 554 Pasir Ris St 51 | 04 TO 06 | 104 | Model A | 1992 | $418,000 |
| 2019-02 | 4 ROOM | 215 Pasir Ris St 21 | 07 TO 09 | 109 | Model A | 1993 | $412,000 |
| 2019-02 | 4 ROOM | 632 Pasir Ris Dr 3 | 04 TO 06 | 104 | Model A | 1995 | $405,000 |
| 2019-02 | 4 ROOM | 772 Pasir Ris St 71 | 07 TO 09 | 105 | Model A | 1996 | $400,000 |
| 2019-02 | 4 ROOM | 747 Pasir Ris St 71 | 07 TO 09 | 104 | Model A | 1996 | $398,000 |
| 2019-02 | 4 ROOM | 763 Pasir Ris St 71 | 04 TO 06 | 105 | Model A | 1996 | $395,000 |
| 2019-02 | 4 ROOM | 754 Pasir Ris St 71 | 07 TO 09 | 105 | Model A | 1996 | $390,000 |
| 2019-02 | 4 ROOM | 126 Pasir Ris St 11 | 04 TO 06 | 105 | Model A | 1989 | $390,000 |
| 2019-02 | 4 ROOM | 117 Pasir Ris St 11 | 04 TO 06 | 106 | Model A | 1990 | $388,000 |
| 2019-02 | 4 ROOM | 743 Pasir Ris St 71 | 10 TO 12 | 103 | Model A | 1996 | $382,000 |
| 2019-02 | 4 ROOM | 427 Pasir Ris Dr 6 | 04 TO 06 | 84 | Simplified | 1988 | $380,000 |
| 2019-02 | 4 ROOM | 626 Pasir Ris Dr 3 | 01 TO 03 | 104 | Model A | 1995 | $375,000 |
| 2019-02 | 4 ROOM | 232 Pasir Ris Dr 4 | 01 TO 03 | 107 | Model A | 1993 | $370,000 |
| 2019-01 | EXECUTIVE | 547 Pasir Ris St 51 | 10 TO 12 | 154 | Maisonette | 1992 | $772,500 |
Understanding Pasir Ris resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.