HDB resale transactions by town
Jurong West HDB resale flat prices
Compare recorded resale transactions in Jurong West, including flat type, storey range, floor area, lease year and price.
Transactions55,494
Average price$264,978
Lowest price$16,800
Highest price$790,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 2006-06 | 4 ROOM | 427 Jurong West Ave 1 | 01 TO 03 | 117 | Model A | 1985 | $218,000 |
| 2006-06 | 4 ROOM | 537 Jurong West Ave 1 | 01 TO 03 | 103 | Model A | 1984 | $187,500 |
| 2006-06 | 4 ROOM | 489 Jurong West Ave 1 | 04 TO 06 | 103 | Model A | 1984 | $205,000 |
| 2006-06 | 3 ROOM | 489 Jurong West Ave 1 | 07 TO 09 | 73 | Model A | 1984 | $170,000 |
| 2006-06 | 3 ROOM | 489 Jurong West Ave 1 | 10 TO 12 | 73 | Model A | 1984 | $162,000 |
| 2006-06 | 4 ROOM | 490 Jurong West Ave 1 | 10 TO 12 | 103 | Model A | 1984 | $214,000 |
| 2006-06 | 4 ROOM | 437 Jurong West Ave 1 | 04 TO 06 | 111 | Model A | 1985 | $220,000 |
| 2006-06 | 4 ROOM | 484 Jurong West Ave 1 | 07 TO 09 | 93 | New Generation | 1985 | $198,000 |
| 2006-06 | 3 ROOM | 119 Ho Ching Rd | 07 TO 09 | 67 | Improved | 1972 | $135,000 |
| 2006-06 | 3 ROOM | 119 Ho Ching Rd | 07 TO 09 | 67 | Improved | 1972 | $129,500 |
| 2006-06 | 4 ROOM | 368 Corporation Dr | 04 TO 06 | 102 | Model A | 1997 | $238,000 |
| 2006-06 | 3 ROOM | 215 Boon Lay Pl | 10 TO 12 | 66 | Improved | 1974 | $148,000 |
| 2006-06 | 3 ROOM | 213 Boon Lay Pl | 07 TO 09 | 66 | Improved | 1974 | $158,800 |
| 2006-06 | 3 ROOM | 212 Boon Lay Pl | 07 TO 09 | 66 | Improved | 1974 | $143,000 |
| 2006-06 | 3 ROOM | 211 Boon Lay Pl | 10 TO 12 | 65 | Improved | 1976 | $143,000 |
| 2006-06 | 3 ROOM | 211 Boon Lay Pl | 01 TO 03 | 65 | Improved | 1976 | $138,000 |
| 2006-06 | 3 ROOM | 211 Boon Lay Pl | 04 TO 06 | 65 | Improved | 1976 | $135,000 |
| 2006-06 | 3 ROOM | 210 Boon Lay Pl | 01 TO 03 | 65 | Improved | 1977 | $141,000 |
| 2006-06 | 3 ROOM | 210 Boon Lay Pl | 04 TO 06 | 65 | Improved | 1977 | $140,000 |
| 2006-06 | 3 ROOM | 209 Boon Lay Pl | 10 TO 12 | 65 | Improved | 1976 | $148,000 |
| 2006-06 | 3 ROOM | 209 Boon Lay Pl | 01 TO 03 | 65 | Improved | 1976 | $148,000 |
| 2006-06 | 3 ROOM | 209 Boon Lay Pl | 07 TO 09 | 65 | Improved | 1976 | $139,000 |
| 2006-06 | 3 ROOM | 208 Boon Lay Pl | 19 TO 21 | 74 | Improved | 1976 | $175,000 |
| 2006-06 | 3 ROOM | 208 Boon Lay Pl | 16 TO 18 | 65 | Improved | 1976 | $145,500 |
| 2006-06 | 3 ROOM | 208 Boon Lay Pl | 07 TO 09 | 74 | Improved | 1976 | $162,000 |
| 2006-06 | 3 ROOM | 207 Boon Lay Pl | 07 TO 09 | 65 | Improved | 1976 | $152,000 |
| 2006-06 | 3 ROOM | 207 Boon Lay Pl | 07 TO 09 | 65 | Improved | 1976 | $151,000 |
| 2006-06 | 3 ROOM | 207 Boon Lay Pl | 04 TO 06 | 65 | Improved | 1976 | $151,000 |
| 2006-06 | 4 ROOM | 266 Boon Lay Dr | 07 TO 09 | 112 | Model A | 1995 | $242,000 |
| 2006-06 | 5 ROOM | 204 Boon Lay Dr | 07 TO 09 | 120 | Standard | 1976 | $230,000 |
Understanding Jurong West resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.