HDB resale transactions by town
Jurong West HDB resale flat prices
Compare recorded resale transactions in Jurong West, including flat type, storey range, floor area, lease year and price.
Transactions55,494
Average price$264,978
Lowest price$16,800
Highest price$790,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 1993-09 | 4 ROOM | 413 Jurong West St 42 | 10 TO 12 | 104 | MODEL A | 1984 | $140,000 |
| 1993-09 | 4 ROOM | 413 Jurong West St 42 | 10 TO 12 | 103 | MODEL A | 1984 | $160,000 |
| 1993-09 | 4 ROOM | 415 Jurong West St 42 | 04 TO 06 | 108 | MODEL A | 1985 | $160,000 |
| 1993-09 | 4 ROOM | 510 Jurong West St 52 | 13 TO 15 | 105 | MODEL A | 1984 | $143,000 |
| 1993-09 | 4 ROOM | 531 Jurong West St 52 | 01 TO 03 | 95 | NEW GENERATION | 1983 | $150,000 |
| 1993-09 | 4 ROOM | 528 Jurong West St 52 | 07 TO 09 | 94 | NEW GENERATION | 1983 | $150,000 |
| 1993-09 | 4 ROOM | 527 Jurong West St 52 | 01 TO 03 | 94 | NEW GENERATION | 1983 | $115,000 |
| 1993-09 | 3 ROOM | 929 Jurong West St 92 | 04 TO 06 | 73 | MODEL A | 1989 | $80,000 |
| 1993-09 | 3 ROOM | 928 Jurong West St 92 | 07 TO 09 | 73 | MODEL A | 1988 | $90,000 |
| 1993-09 | 3 ROOM | 492 Jurong West St 41 | 01 TO 03 | 64 | SIMPLIFIED | 1986 | $65,000 |
| 1993-09 | 3 ROOM | 441 Jurong West Ave 1 | 07 TO 09 | 74 | MODEL A | 1984 | $90,000 |
| 1993-09 | 3 ROOM | 425 Jurong West Ave 1 | 04 TO 06 | 74 | MODEL A | 1984 | $85,000 |
| 1993-09 | 3 ROOM | 423 Jurong West Ave 1 | 04 TO 06 | 74 | MODEL A | 1984 | $92,000 |
| 1993-09 | 3 ROOM | 510 Jurong West St 52 | 10 TO 12 | 79 | MODEL A | 1984 | $88,000 |
| 1993-09 | 3 ROOM | 510 Jurong West St 52 | 07 TO 09 | 74 | MODEL A | 1984 | $82,000 |
| 1993-09 | 3 ROOM | 511 Jurong West St 52 | 16 TO 18 | 74 | MODEL A | 1984 | $73,000 |
| 1993-09 | 3 ROOM | 520 Jurong West St 52 | 07 TO 09 | 74 | MODEL A | 1984 | $76,000 |
| 1993-09 | 3 ROOM | 215 Boon Lay Pl | 07 TO 09 | 66 | IMPROVED | 1974 | $51,000 |
| 1993-09 | 3 ROOM | 213 Boon Lay Pl | 07 TO 09 | 66 | IMPROVED | 1974 | $28,000 |
| 1993-09 | 3 ROOM | 212 Boon Lay Pl | 04 TO 06 | 66 | IMPROVED | 1974 | $62,000 |
| 1993-09 | 3 ROOM | 211 Boon Lay Pl | 13 TO 15 | 65 | IMPROVED | 1976 | $45,000 |
| 1993-09 | 3 ROOM | 211 Boon Lay Pl | 04 TO 06 | 65 | IMPROVED | 1976 | $40,000 |
| 1993-09 | 3 ROOM | 211 Boon Lay Pl | 16 TO 18 | 65 | IMPROVED | 1976 | $50,000 |
| 1993-09 | 3 ROOM | 209 Boon Lay Pl | 10 TO 12 | 65 | IMPROVED | 1976 | $50,000 |
| 1993-09 | 3 ROOM | 208 Boon Lay Pl | 13 TO 15 | 65 | IMPROVED | 1976 | $63,000 |
| 1993-09 | 3 ROOM | 207 Boon Lay Pl | 10 TO 12 | 65 | IMPROVED | 1976 | $58,500 |
| 1993-09 | 3 ROOM | 186 Boon Lay Ave | 22 TO 24 | 59 | IMPROVED | 1975 | $65,000 |
| 1993-09 | 3 ROOM | 185 Boon Lay Ave | 13 TO 15 | 59 | IMPROVED | 1975 | $55,000 |
| 1993-09 | 3 ROOM | 185 Boon Lay Ave | 07 TO 09 | 59 | IMPROVED | 1975 | $53,000 |
| 1993-09 | 3 ROOM | 172 Boon Lay Dr | 07 TO 09 | 70 | IMPROVED | 1974 | $58,000 |
Understanding Jurong West resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.