HDB resale transactions by town
Bedok HDB resale flat prices
Compare recorded resale transactions in Bedok, including flat type, storey range, floor area, lease year and price.
Transactions57,597
Average price$247,439
Lowest price$13,500
Highest price$935,000
| Month | Flat type | Address | Storey | Area (sqm) | Model | Lease year | Price |
|---|---|---|---|---|---|---|---|
| 2001-02 | 5 ROOM | 651 Jln Tenaga | 04 TO 06 | 133 | Model A | 1996 | $395,000 |
| 2001-02 | 4 ROOM | 651 Jln Tenaga | 01 TO 03 | 108 | Model A | 1996 | $265,800 |
| 2001-02 | 4 ROOM | 651 Jln Tenaga | 07 TO 09 | 108 | Model A | 1996 | $282,000 |
| 2001-02 | 5 ROOM | 647 Jln Tenaga | 07 TO 09 | 123 | Improved | 1993 | $382,000 |
| 2001-02 | 5 ROOM | 647 Jln Tenaga | 07 TO 09 | 122 | Improved | 1993 | $375,000 |
| 2001-02 | 5 ROOM | 645 Jln Tenaga | 01 TO 03 | 123 | Improved | 1993 | $370,000 |
| 2001-02 | EXECUTIVE | 665 Jln Damai | 07 TO 09 | 146 | Maisonette | 1996 | $485,000 |
| 2001-02 | EXECUTIVE | 664 Jln Damai | 07 TO 09 | 143 | Apartment | 1996 | $500,000 |
| 2001-02 | EXECUTIVE | 662 Jln Damai | 04 TO 06 | 143 | Apartment | 1996 | $420,000 |
| 2001-02 | 4 ROOM | 668 Jln Damai | 07 TO 09 | 108 | Model A | 1996 | $293,000 |
| 2001-02 | 4 ROOM | 667 Jln Damai | 04 TO 06 | 108 | Model A | 1996 | $271,000 |
| 2001-02 | 5 ROOM | 670 Jln Damai | 04 TO 06 | 126 | Improved | 1996 | $390,000 |
| 2001-02 | 5 ROOM | 670 Jln Damai | 04 TO 06 | 125 | Improved | 1996 | $368,000 |
| 2001-02 | 3 ROOM | 54 Chai Chee St | 13 TO 15 | 68 | New Generation | 1981 | $148,000 |
| 2001-02 | 4 ROOM | 54 Chai Chee St | 07 TO 09 | 101 | New Generation | 1981 | $212,000 |
| 2001-02 | 3 ROOM | 54 Chai Chee St | 07 TO 09 | 68 | New Generation | 1981 | $150,000 |
| 2001-02 | 3 ROOM | 50 Chai Chee St | 10 TO 12 | 68 | New Generation | 1981 | $145,000 |
| 2001-02 | 4 ROOM | 53 Chai Chee St | 13 TO 15 | 98 | New Generation | 1981 | $226,000 |
| 2001-02 | 4 ROOM | 51 Chai Chee St | 04 TO 06 | 98 | New Generation | 1981 | $220,000 |
| 2001-02 | 3 ROOM | 45 Chai Chee St | 01 TO 03 | 68 | New Generation | 1980 | $140,000 |
| 2001-02 | 3 ROOM | 45 Chai Chee St | 07 TO 09 | 68 | New Generation | 1980 | $145,000 |
| 2001-02 | 3 ROOM | 44 Chai Chee St | 01 TO 03 | 68 | New Generation | 1980 | $135,000 |
| 2001-02 | 3 ROOM | 44 Chai Chee St | 04 TO 06 | 68 | New Generation | 1980 | $153,000 |
| 2001-02 | 5 ROOM | 804 Chai Chee Rd | 10 TO 12 | 123 | Improved | 1993 | $436,000 |
| 2001-02 | 5 ROOM | 803 Chai Chee Rd | 13 TO 15 | 122 | Improved | 1993 | $420,000 |
| 2001-02 | 3 ROOM | 19 Chai Chee Rd | 01 TO 03 | 65 | Improved | 1972 | $121,000 |
| 2001-02 | 4 ROOM | 61 Chai Chee Rd | 04 TO 06 | 91 | New Generation | 1982 | $213,000 |
| 2001-02 | 4 ROOM | 56 Chai Chee Dr | 07 TO 09 | 91 | New Generation | 1983 | $218,000 |
| 2001-02 | 3 ROOM | 37 Chai Chee Ave | 04 TO 06 | 66 | Improved | 1983 | $153,000 |
| 2001-02 | 3 ROOM | 32 Chai Chee Ave | 04 TO 06 | 73 | Improved | 1974 | $160,000 |
Understanding Bedok resale prices
Prices vary with flat type, floor area, storey, remaining lease, condition and exact location. The summary above describes the transactions in this directory and is a starting point for comparison, not a property valuation.